Name | Description | Price (Kshs) | Photo |
---|---|---|---|
Starters | |||
Veggie | |||
Peanut Soup | (Locally Harvested Red Peanuts Blended With Soy Sauce, Garlic, Lime, Coconut Cream Deriving A Very Rich African Soup;Served With Garlic Bread) | 850 | |
Soup of the Day | |||
Mixed Vegetable Soup | 500 | ||
Butternut / Tomato Soup | 500 | ||
Non Veggie | |||
Ox-Tail Soup | 650 | ||
Tsimbapachiro (Chicken Wings-8pcs) | (Well Marinated In Ginger, Garlic, Soy Sauce; Pan Fried With A Sprinkle Of Spring Onions : Served Either With Or Without Chillies) | 750 | |
Mutura (African Sausage) | (This Indigenous African Sausage Consists Of Tiny Pieces Of Tripe, Liver,Mutton; All Sauteed In A Dry Pan With Spring Onions And Stuffed Into The Intestine Part To Form A Well Spices Sausage) | 650 | |
Tsiswa (Kumbe Kumbe) | Flying Termites; Roasted On A Dry Pan With The Traditional Emulsifying Salt (Omunyu Omusherekha) Added As A Preservative. Five Different Types Available; A Seasonal Delicacy Harvested Mainly During The Rainy Season. | 500 | |
Light Temptations | |||
Veggie | |||
Vegetable Samosa | Mixed vegetables, spring onion, ginger, garlic, dhania and leeks sautéd in a pan and stuffed in a thin folded sheet of dough. | 300 | |
Kachumbari Salad | (Finely Cut Juliennes Of Onions, De-Seeded Tomatoes, Gree Capsicum Washed In Fresh Lemon Juice And Served On A Bed Of Fresh Garden Lettuce) | 500 | |
Sweet Potato Salad | Macedoine Of Sweet Potato Mixed With Finely Chopped Red Onions And Garnished With Paysanne Of Colored Peppers. | 750 | |
Non Veggie | |||
Beef Samosa (3-Pieces) | Minced beef, spring onion, ginger, garlic, dhania and leeks sauted in a pan and stuffed in a folded sheet of dough. | 300 | |
Mains | |||
Veggie | |||
Mbaazi (Pigeon Pea) Curry | (Pigeon Peas Boiled In The African Pot; Stewed In A Coconut Curry Sauce) | 1550 | |
Kunde (Cowpea) Curry | (Cowpeas Boiled In The African Pot; Stewed In A Rich Coconut Curry Sauce) | 1550 | |
Obwoba (Wild Traditional Mushroom) | Wild Traditional Mushrooms, Sun-Dried For Preservation And Stewed In A Peanut Sauce. (Seasonal Dish, Harvested Between The Month Of April And June; The Rural Folk Have Skill And Knowledge Of Determining The Edible Mushrooms) | 1750 | |
Pilau Ya Mboga (Spicy Veggie Rice) | Mixed Kenyan Vegetables and Wali (Swahili Rice) Stewed in freshly Ground Swahli Spices, served with Kachumbari salad. | 1750 | |
Amenjera Ketsimbande – Githeri | Fresh White Corn, Bambaranuts & Groundnuts Boiled In The African Pot. | 950 | |
Poultry | |||
Ingokho | (Freshly Slaughtered -Organic Chicken) The ‘Road -Runner’ Chicken On The Bone; Popularly Known As “Kuku Kienyeji” Is Steamed In Our African Pot For A While. This Delicacy From Luhya Community Was Exclusively Served To The Male Folks During Special Occassions. Things Have Changed Buddy!! | 1550 | |
Ingokho Isiche (Smoked Organic Chicken) | The Kienyeji Chicken On Bone, Is Smoked And Stewed With Our “Omunyu Omusherekha” For Tenderization, Peanut Sauce Flavor Is Well Balanced To Perfect The Dish | 1750 | |
Biryani Ya Kuku (Biryani Chicken) | A Swahili Traditionaly Adored Rice(Wali) Served With Chicken In A Thick Sauce Of Swahili Spices, Yorgurt And Cream; Served With Kachumbari Salad | 1750 | |
Ingokho Inamba (Whole Organic Chicken) | Amaica Special; Prepared On Order. Kindly Allow 1 Hour To Have It Freshly Slaughtered And Steamed With Spring Onions | 5200 | |
Isindu (Quail) | Our farm bled quails on the skewer laced with vegetables; just succulently deliciuous! | 1750 | |
Fish | |||
Rech-Ngege (Fresh Lake Tilapia) | This Fresh Lake On The Bone Is Steamed In A Rich Tasty Sauce Of Tomatoes, Onions And Garlic; Garnished With Fresh Coriander | 1650 | |
Samaki Wa Kupaka | Fresh Lake Tilapia On The Bone; Marinated In Swahili Spices And Grilled/Fried. | 1650 | |
Rech-Omena (Dagaa) | The Tiny Small Fish; Sun Dried Omena On The Bone Is Steamed In Rich Peanut Sauce And Served With Your Choice Of Accompaniments. | 1200 | |
Beef | |||
Minute / Pepper Steak | 1550 | ||
Inyama Isiche (Smoked Beef) | Smoked Fillet Steak Steamed In Our Traditional Tenderizer (Omunyu Omusherekha); Stewed In A Tasty Peanut Sauce. | 1750 | |
Athola (Sun-Dried Beef) | Barbecued Beef Fillet Steak Specially Baebecued And Stewed Sauce Of Onions, Finger, Garlic Capsicum And Coriander | 1550 | |
Karanga (Stewed Beef Fillet) | Fresh Veal Cut Into Small Cubes; Stewed In A Tasty Sauce Of Red Onions, Tomatoes, Garlic, Capsicum And Coriander. | 1550 | |
Osubucco (Boiled Beef On-Bone) | The Famous Ox-Shin Carved In Circular Slices Is Well Steamed Over A Prolonged Time In Our Earthen Pots While Flavored With Garlic, Ginger And Spring Onions | 1550 | |
Matumbo (Tripe) | Specially Selected Tripe Traditionally Steamed In The African Pot; Stewed In A Red Onions, Tomatoes, Garlic, Capsicum And Coriander Sauce. | 1200 | |
Pork | |||
Pork Spare Ribs | Succulent best end of young ribs from the prime farmyards, Grilled juicy and glazed to your perfection. | 1750 | |
Game | |||
Rabbit – Eshituyu | Hare is Rare to find, Hunting for the rabbits has never been easy for white meat lovers on the Game meat | 1950 | |
The above mains (apart from Pilau) are served with one accompaniment. | |||
Sides | |||
Indigenous Leafy Vegetables | |||
Likhubi (Kunde) | 400 | ||
Lisutsa (Managu) | 400 | ||
Lisebebe (Pumpkin Leaves) | 400 | ||
Tsisaka & Emiroo | 400 | ||
Omurere | 400 | ||
Tsimboka (Mchicha) | 400 | ||
Sukuma Wiki | 300 | ||
Starches | |||
Kelewele (Spicy Plantain) | Marinated In Ghanian Spices And Deep Fried. | 400 | |
French Fries / Potato Wedges | 400 | ||
Omushenye (Kimanga) | Sweet Potatoes And Cowpeas Traditionally Boiled In The African Pot And Mashed. | 650 | |
Ngwacii – Sweet Potatoes | Traditionally Boiled In The African Pot; Served Off The Skin. | 500 | |
Accompaniments | |||
Ugali Wa Mahindi | White Maize(Corn) Flour Mixed With Hot Boiling Water And Cooked Into A Smooth Paste Using A Wooden Cooking Stick To Eventually Derive A White Cake | 300 | |
Ugali Wa Wimbi | Finger Millet, Sorghum And Cassava Flours Mixed In Boiling Water And Cooked Into A Smooth Chocolate Paste. | 300 | |
Matoke (Green Bananas) | Green Bananas Steamed The African Way By Cobvering In Banana Leaves; Stewed With Leeks And Spring Onions. | 300 | |
Chapati | Pan-Fried Swahili Bread Made Out Of Whole Wheat Flour; Similar To Naan. | 300 | |
Wali (Steamed Coconut Rice) | 300 | ||
Dessert | |||
Matunda – A Variety Of Fresh Fruits | 550 | ||
Omukhonye (Sugarcane Cut-Lets) | 300 | ||
Kaimati Swahili Sweets (Dumplings) | Derived From Wheat Flour, Cardamons, Yeast And Sugar. | 500 | |
Halua | Swahili Sweets; Commonly Served During Swahili Weddings | 400 | |
Beverages List | |||
Indigenous Drinks | |||
Mursik (Yoghurt) | 400 | ||
Muratina (White Wine) | 500 | ||
Usuu (Fermented Millet Porridge) | 400 | ||
Dawa (Non-Alcoholic) | 300 | ||
Hot Beverages | |||
Capuccino (Single) | 300 | ||
Capuccino (Double) | 400 | ||
Espresso (Single) | 300 | ||
Espresso (Double) | 400 | ||
Café Latte (Single) | 300 | ||
Café Latte (Double) | 400 | ||
Café Machiato (Single) | 300 | ||
Café Machiato (Double) | 400 | ||
English Tea | 400 | ||
Mixed Tea | 400 | ||
Masala Tea | 400 | ||
Hot Water Lemon Honey | 300 | ||
Cold Beverages | |||
Soda Bottles – 300ml | |||
Coke Zero / Soda Water / Tonic Water | 300 | ||
Coke / Fanta / Sprite / Bitter Lemon | 250 | ||
Bottled Water | |||
Keringet – 500ml Still | 300 | ||
Keringet – 1000ml Still | 400 | ||
Keringet – 500ml Sparkling | 350 | ||
Keringet – 1000ml Sparkling | 450 | ||
Fresh & Healthy Juices | |||
Freshly Squeezed Orange | 600 | ||
Tropical Mix / Passion Fruit / Mango / Tree Tomato |
400 | ||
Beers | |||
Local Beers | 400 | ||
Heinekein | 400 | ||
Energy Drinks | |||
Red Bull | 400 | ||
Vodka | |||
Absolut | 400 | ||
Smirnoff Red | 300 | ||
Gin | |||
Bombay Sapphire | 400 | ||
Gilbeys | 400 | ||
Gordon’s | 400 | ||
Tanqueray | 600 | ||
Whiskeys | |||
Famous Grouse | 400 | ||
Johnnie Walker – Red | 400 | ||
Johnnie Walker – Black | 500 | ||
Jamesons | 400 | ||
J & B Rare | 400 | ||
Jack Daniels | 500 | ||
Glenmorangie Original | 600 | ||
Glenfiddich 18yrs | 800 | ||
Glenfiddich 12yrs | 800 | ||
Chivas Regal 18yrs | 950 | ||
Chivas Regal 12ys | 800 | ||
Cognac & Brandy | |||
Viceroy | 300 | ||
Martel Vsop | 800 | ||
Courvoisier | 800 | ||
Remmy Martin1 | 1200 | ||
Jack Daniels No.7 | 800 | ||
Rum | |||
Barcadi | 400 | ||
Captain Morgan | 400 | ||
Captain Morgan Spiced | 400 | ||
Malibu | 400 | ||
Myers Rum | 400 | ||
Navy Rum | 400 | ||
Liqueurs | |||
Amarula Cream | 400 | ||
Baileys Cream | 400 | ||
Cointreau | 600 | ||
Kahlua | 600 | ||
Southern Comfort | 400 | ||
Tia Maria | 400 | ||
Tripple Sec | 400 | ||
Jaggermeister Ag | 500 | ||
Cold Beverages | |||
House Wines By Glass-White | |||
Nederburg Sauvignon Blanc | 600 | ||
Nederburg Chardonnay | 600 | ||
Culemborg White | 500 | ||
Versus Sweet White | 500 | ||
House Wines By Glass-Red | |||
Nederburg Cabernet Sauvignon | 700 | ||
Culemborg Red | 600 | ||
Versus Sweet Red | 600 | ||
White Wines By Bottle – 750ml | |||
Versus Sweet White | 2500 | ||
St. Anne Sweet White | 2500 | ||
Beachhouse White | 3300 | ||
Arniston Bay The Shore White | 2500 | ||
Culemborg Chenin Blanc | 2800 | ||
Douglas Green Chenin Blanc | 3850 | ||
Douglas Green Chardonnay | 3850 | ||
Franschhoek Chardonnay | 3800 | ||
Boschendal Pavillion Blanc | 3800 | ||
Bellingham Sauvignon Blanc | 4500 | ||
Fairview Sauvignon Blanc | 4500 | ||
Franschhoek Sauvignon Blanc | 3800 | ||
Red Wines By Bottle – 750ml | |||
Versus Sweet Red | 2800 | ||
St. Anne Sweet Red | 2800 | ||
Nederburg Cabernet Sauvignon | 3800 | ||
Douglas Green Cabernet Sauvignon | 4500 | ||
Franschhoek Cabernet Sauvignon | 4000 | ||
Franschhoek Merlot | 4000 | ||
Tall Horse Merlot | 3250 | ||
Douglas Green Diversity Merlot Malbec | 3300 | ||
Franschhoek Shiraz | 8100 | ||
Fairview Shiraz | 5200 | ||
Beachhouse Shiraz | 3800 | ||
Douglas Green Shiraz Vognier | 3200 | ||
Boschendal 1685 Shiraz Cabernet Sauvignon | 6500 | ||
Boschendal Pavillion Shiraz Cabernet | 4200 | ||
Fairview Pinotage | 5500 | ||
Ribshack Pinotage | 4200 | ||
Rose Wines By Bottle – 750ml | |||
Bellingham Berry Bush | 3000 | ||
Douglas Green The Beach House | 3800 | ||
Tall Horse Pinotage Rose | 3200 | ||
Sparkling Wines By Bottle – 750ml | |||
Swartland Cuvee | 3800 | ||
Champagnes By Bottle – 750ml | |||
Moet & Chandon Imperial | 25000 | ||
Kid’s Corner | |||
Honey Glazed Chicken Wings With Chips | 650 | ||
Sweet Potatoes Balls (Omushenye) With Fish Fingers And A Side Tartar Sauce | 600 | ||
French Fries With 2 Sausages | 450 | ||
Chicken Nuggets With Fries | 650 | ||
Spaghetti Bolognaise | 700 | ||
Chicken Lollipops With French Fries | 650 | ||
Fun Fair Strawberry Fruitti With Ice Cream | 450 | ||
Assorted Ice Cream | 250 | ||
Assorted Milkshakes | 350 |
The JKIA is set to resume the operations of international flights effective 1st August, 2020.
Due to the low passenger numbers anticipated by all flight operators, we have opted to commence operations by offering a leaner food menu.
Find below our “Daily Chef’s Specials” menu that we will be using for our a la carte option. The ready-to-serve meals will be displayed at our Hot Deli Food station.
Name | Description | Price (Kshs) | Price (Usd) | Photo |
---|---|---|---|---|
Bitings | ||||
Chicken Wings (5 Pieces) | Marinated chicken wings pan-fried in onions and coriander, cooked with or without chillies | 500 | 5 | |
Fish fingers | Crunchy crispy fresh tilapia little fingers served with tart are sauce | 700 | 7 | |
French Fries | 400 | 4 | ||
Grilled Chicken leg | Served with Chips | 1800 | 18 | |
Minute Steak / Pepper steak | 1800 | 18 | ||
Fish Fillet & Chips | 1800 | 18 | ||
Beef / Chicken / Vegetarian Sandwich | Served with French fries | 1500 | 15 | |
Burgers | ||||
Gourmet’s delight burger | Beef burger topped with Mushrooms, Avocado and melting cheddar Cheese | 1800 | 18 | |
Divas chicken burger | Chicken burger topped with fried onions, mushrooms and melting highlands cheese | 1800 | 18 | |
Chili and Onion Burger | Beef burger with onions, chillies onions, and plum cherry tomatoes, a special Masala chips for this one! | 1800 | 18 | |
Salads | ||||
Chicken Salad / Beef Salad | Our in-house salad delight; boneless Chicken or beef stripes with sweet pepper | 1400 | 14 | |
Vegetarian Salad | Purely vegetarian and we cannot forget some cheese in it | 1200 | 12 | |
Fresh Fruits Platter | Why not go fruits and stay healthy | 700 | 7 |
Download Daily Chefs Special Menu
Name | Description | Price (Kshs) | Price (Usd) | Photo |
---|---|---|---|---|
African Breakfast | ||||
Full Breakfast | Fruit Slices, Fresh Juice, Quail Eggs, Beef Sausage, Mbaazi (In Coconut Milk), Mahamri, Coffee/Tea. | 1,800 | 18 | |
Light Breakfast | Quail Eggs, Beef Sausage, Mbaazi (In Coconut Milk), Mahamri, Coffee/Tea. | 1,200 | 12 | |
Continental Breakfast | ||||
Full Breakfast | Fruit Slices, Fresh Juice, Chicken Eggs, Beef Sausage, Bacon, Baked Beans, Toast / Pancake, Coffee / Tea. | 1,800 | 18 | |
Light Breakfast | Chicken Eggs, Beef Sausage, Bacon, Toast / Pancake, Tea / Coffee. | 1,200 | 12 | |
Breakfast Options | ||||
Uji (Fermented Finger Millet Porridge) | 500 | 5 | ||
Ngwacii (Sweet Potato) | 500 | 5 | ||
Mahamri – (3-Pieces) | 400 | 4 | ||
Bacon | 400 | 4 | ||
Sausage | 400 | 4 | ||
Pancake | 200 | 2 | ||
French Toast | 200 | 2 | ||
Plain Toast | 200 | 2 | ||
Light Temptations | ||||
Chicken Wings (5pcs) | Marinated In Ginger, Garlic And Soy Sauce; Pan-Fried In Spring Onions, Sweet Pepper; With Or Without Chillis. | 500 | 5 | |
Beef Samosa (3-Pieces) | Minced Beef, Spring Onion, Ginger, Garlic, Dhania And Leeks Sauted In A Pan And Stuffed In A Folded Sheet Of Dough. | 400 | 4 | |
Vegetarian Samosa (3-Pieces) | Mixed Vegetables, Spring Onion, Ginger, Garlic, Dhania And Leeks Sauted In A Pan And Stuffed In A Thin Folded Sheet Of Dough. | 400 | 4 | |
Wraps ( Chicken / Beef / Vegetarian) | Charcoal Grilled Spring Chicken / Grilled Veal / Mixed Fresh Vegetables Sauted With Juliennes Of Colored Peppers And Wrapped With A Thin Waffer Paste And A Guacamole Coulis. | I,200 | 12 | |
Kelewele (Spicy Plantain) | Marinated In Ghanian Spices And Deep Fried. | 400 | 4 | |
Tsiswa (Kumbe Kumbe) | Flying Termites; Roasted On A Dry Pan With The Traditional Emulsifying Salt (Omunyu Omusherekha) Added As A Preservative. Five Different Types Available; A Seasonal Delicacy Harvested Mainly During The Rainy Season. | 700 | 7 | |
Potato Wedges / French Fries | 400 | 4 | ||
Mahindi Chemsha (Steamed Corn On The Cob) | Fresh White Corn On The Cob Boiled And Served With A Dash Of Salt. | 300 | 3 | |
Soups | ||||
Soup Of The Day | • Butternut • Peanut • Tomato • Oxtail. |
700 | 7 | |
Salads | ||||
Swahili Salad | Julienne Of Assorted Bell Peppers, Rice Pasta And A Dash Of Desiccated Coconut. | 1200 | 12 | |
Kachumbari Salad | Finely Cut Julienne Of Red Onion, De-Seeded Tomato, Green Capsicum Marinated In Fresh Lemon Juice Served On A Bed Of Soft Lettuce With A Dash Of Salt. | 700 | 7 | |
Sweet Potato Salad | Macedoine Of Sweet Potato Mixed With Finely Chopped Red Onions And Garnished With Paysanne Of Colored Peppers. | 1,200 | 12 | |
Chicken Salad | Charcoal Grilled Spring Chicken Served With Julienne Of Colored Peppers. | 1,400 | 14 | |
Beef Salad | Veal Cured In Amaica’s Traditional Tenderizer, Charcoal Grilled And Served With Julienne Of Colored Peppers. | 1,400 | 14 | |
Mains | ||||
Poultry | ||||
Biriyani Ya Kuku (Chicken Biriyani) | Traditional Swahili Wali (Rice) Served With Chicken (On Bone) In A Thick Sauce Of Swahili Spices. | 2000 | 20 | |
Poussin Chicken | Tender, Juicy Spring Chicken Leg Fried And Sauted In Spicy Poussin Sauce. | 1800 | 18 | |
Fish | ||||
Samaki Wa Kupaka (Fresh Tilapia) | Fresh Tilapia On Bone Marinated In Swahili Spices And Grilled. | 2000 | 20 | |
Rech Ngege (Fresh Tilapia) | Fresh Tilapia On Bone Stewed In Peanut Sauce. | 2000 | 20 | |
Beef | ||||
Inyama Isiche (Smoked Beef) | Smoked Fillet Steak Steamed In Our Traditional Tenderizer (Omunyu Omusherekha); Stewed In A Tasty Peanut Sauce. | 2000 | 20 | |
Karanga (Beef Stewed) | Fresh Veal Cut Into Small Cubes; Stewed In A Tasty Sauce Of Red Onions, Tomatoes, Garlic, Capsicum And Coriander. | 1800 | 18 | |
Matumbo (Tripe) | Specially Selected Tripe Traditionally Steamed In The African Pot; Stewed In A Red Onions, Tomatoes, Garlic, Capsicum And Coriander Sauce. | 1500 | 15 | |
Lamb | ||||
Pilau Ya Mbuzi (Swahili Spicy Lamb With Rice) | Tender Lamb And Wali (Swahili Rice) Stewed In Freshly Ground Swahili Spices; Served With Kachumbari Salad. | 1800 | 18 | |
Vegetarian Dishes | ||||
Obwoba (Wild Traditional Mushrooms) | Wild Traditional Mushrooms, Sun-Dried For Preservation And Stewed In A Peanut Sauce. Seasonal Dish, Harvested Between The Month Of April And June; The Rural Folk Have Skill And Knowledge Of Determining The Edible Mushrooms. | 2000 | 20 | |
Mbaazi Za Mchuzi Wa Nazi (Pigeon Peas Curry) | Pigeon Peas Boiled In The African Pot; Stewed In A Coconut Curry Sauce. | 1800 | 18 | |
Mchuzi Wa Kunde (Cowpeas Curry) | Cowpeas Boiled In The African Pot; Stewed In A Rich Coconut Curry Sauce. | 1800 | 18 | |
Pilau Ya Mboga | Mixed Kenyan Vegetables And Wali (Swahili Rice) Stewed In Freshly Ground Swahili Spices, Served With Kachumbari Salad. | 1800 | 18 | |
The Above Mains (Apart From Pilau) Are Served With One Accompaniment And Vegetable Of Your Choice.
Accompaniments Ugali Ya Wimbi Vegetables Mchicha (Amaranth Leaves) |
||||
Ethiopian Delicacies | ||||
Missir Wot (Spicy Red Lentils) | Served With Injera | 1800 | 18 | |
Shiro Wot (Spicy Chickpea Powder) | 1800 | 18 | ||
Doro Wot (Spicy Organic Chicken) | Served With Injera | 1800 | 18 | |
Special Tibs (Spicy Beef Cubes) | Served With Injera | 1800 | 18 | |
Bozena (Beef In A Spicy Lentil Sauce) | 1800 | 18 | ||
Minchet (Spicy Minced Beef & Boiled Egg) | 1800 | 18 | ||
Mixed Dish Platter (Veg & Non-Veg) (Platter-1) | 1500 | 15 | ||
Mixed Dish Platter (Veg & Non-Veg) (Platter-2) | 3000 | 30 | ||
Mixed Dish Platter (Veg & Non-Veg) (Platter-4) | 6000 | 60 | ||
Mixed Dish Platter (Veg & Non-Veg) (Platter-6) | 9000 | 90 | ||
Ethiopian Coffee (Served With Popcorn) | 300 | 3 | ||
West African Delicacies | ||||
Joloff Rice – (Served With Chicken) | 1800 | 18 | ||
Chicken Maffe (Served With Rice) | 1800 | 18 | ||
Egusi Soup | 1800 | 18 | ||
Benachin – Fish | 1800 | 18 | ||
Domoda – Lamb | 1800 | 18 | ||
Efi Riro | 1800 | 18 | ||
Okra Soup | 1800 | 18 | ||
Chicken Yassa | 1800 | 18 | ||
Side Dishes | ||||
Amenjera Ketsimbande / Githeri | Fresh White Corn, Bambaranuts And Groundnuts Boiled In The African Pot. | 1200 | 12 | |
Ngwacii (Sweet Potato) | Traditionally Boiled In The African Pot; Served Off The Skin. | 700 | 7 | |
Omushenye | Sweet Potatoes And Cowpeas Traditionally Boiled In The African Pot And Mashed. | 800 | 8 | |
Desserts | ||||
Halua | Dense Swahili Confections. | 500 | 5 | |
Kaimati (Sweet Dumplings) | Swahili Sweets Made From Wheat Flour Yeast Cardamom And Sugar. | 500 | 5 | |
Fruit Salad | Assorted Fruits. | 700 | 7 | |
Beverages | ||||
Hot Beverages | ||||
Expresso Coffee (Single) | 300 | 3 | ||
Expresso Coffee (Double) | 400 | 4 | ||
Café Mocha (Single) | 300 | 3 | ||
Café Mocha (Double) | 400 | 4 | ||
Café Late (Single) | 300 | 3 | ||
Café Late (Double) | 400 | 4 | ||
Cappuchino (Single) | 300 | 3 | ||
Cappuchino (Double) | 400 | 4 | ||
Café Machiatto (Single) | 300 | 3 | ||
Café Machiatto (Double) | 400 | 4 | ||
House Coffee-(Mug) | 300 | 3 | ||
Kenyan Tea (Mug) | 300 | 3 | ||
English Tea | 400 | 4 | ||
Masala Tea / Herbal Teas (Hibiscus / Chamomille / Peppermint). | 400 | 4 | ||
Uji (Fermented Finger Millet Porridge). | 500 | 5 | ||
Cold Beverages | ||||
Mursik (Natural Yoghurt). | 500 | 5 | ||
Fresh Fruit Juices | ||||
Mango | 500 | 5 | ||
Passion | 500 | 5 | ||
Tropical Mix | 500 | 5 | ||
Sodas | ||||
Coke /Fanta / Sprite / Bitter Lemon / Stoney | 300 | 3 | ||
Coke Light / Tonic Water / Soda Water | 400 | 4 | ||
Water | ||||
Still – Keringet 1/2l | 300 | 3 | ||
Sparkling – Keringet 1/2l | 400 | 4 | ||
Beers | ||||
Tusker Larger 500ml | 500 | 5 | ||
Tusker Lite 330ml | 500 | 5 | ||
Tusker Malt 330ml | 400 | 5 | ||
Pilsner 500ml | 500 | 5 | ||
Guiness Stout 500ml | 500 | 5 | ||
Guiness Small 330ml | 500 | 5 | ||
Pilsner Larger 500ml | 500 | 5 | ||
White Cap Larger 500ml | 500 | 5 | ||
Heinekein 330ml | 500 | 5 | ||
Smirnoff Ice Black/Red 330ml | 500 | 5 | ||
White Wine – Miniature Bottle (250 Ml) | ||||
Grand Sud Chardonnay | 800 | 8 | ||
Jp Colombard Sauvignon Blanc | 800 | 8 | ||
Red Wine – Miniature Bottle (250 Ml) | ||||
Jp Cabernet Syrah | 900 | 9 | ||
Jp Merlot | 900 | 9 | ||
Grand Sud Merlot | 900 | 9 | ||
Red House Wines By Glass (280ml) | ||||
Culemborg Dry | 700 | 7 | ||
Versus Sweet | 700 | 7 | ||
White House Wines By Glass (280ml) | ||||
Culemborg Dry | 700 | 7 | ||
Versus Sweet | 700 | 7 | ||
Beverage List | Kes | Usd | ||
Single Malt Whiskies | ||||
Glenfiddich 12yrs | 1000 | 10 | ||
Glenfiddich 18yrs | 1200 | 12 | ||
Glenmorage Original | 1200 | 15 | ||
Chivas Regal 12yrs | 1000 | 10 | ||
Premium Whiskies | ||||
John Walker Black Label | 700 | 7 | ||
John Walker Red Label | 500 | 5 | ||
John Jameson | 500 | 5 | ||
Famous Grouse | 500 | 5 | ||
Jack Daniels No.7 | 700 | 7 | ||
Liquors | ||||
Amarula | 400 | 4 | ||
Baileys | 400 | 4 | ||
Southern Comfort | 500 | 5 | ||
Tia Maria | 500 | 5 | ||
Gin | ||||
Gilbeys | 400 | 4 | ||
Gordons Dry | 400 | 4 | ||
Tanqueray | 800 | 8 | ||
Bombay Sapphire | 400 | 4 | ||
Vodka | ||||
Sky Vodka | 400 | 4 | ||
Smirnoff Vodka Red Label | 300 | 3 | ||
Rums | ||||
Captain Morgan Spiced | 500 | 5 | ||
Malibu Coconut | 500 | 5 | ||
Myers Rum | 500 | 5 | ||
Cognac & Brandies | ||||
Martel Vs & Vsop | 1200 | 12 | ||
Hennessy Vs & Vsop | 1000 | 10 | ||
Remmy Martin Vsop | 1200 | 12 | ||
Courvosier Vs & Vsop | 1200 | 12 | ||
Viceroy Brandy | 400 | 4 |
The Pan-African dining concept adapted by Amaica in the development its’ daily lunch menus is particularly attractive. This concept features specialty dishes, representative of the various regions across the African Continent. The daily lunch menus are cyclic giving the UN staff an opportunity to indulge in different sumptuous meals on each given day of the month. This has enabled the restaurant to achieve a high level of customer satisfaction and hence a high loyalty level.
Amaica’s interior is a stylish combination of both African and contemporary décor; clad with carefully curved wrought iron furniture, decorative calabashes and artistically decorated earthen pots. With a pleasant outdoor seating and a luscious garden, Amaica is great for both individuals seeking to have breakfast, snacks or sumptuous lunch meals as well as catering for corporate events.
This is a set menu. It is a seven course meal comprising signature dishes from all the regions across Kenya. Under this option of dining, each course is presented at the table in earthen pots. Before each course is served, the service staff will introduce it to the guests; explaining how the meal is prepared, from which region in Kenya it is from and may offer any cultural importance associated with the meal. It is important to note that for every Non-vegetarian dish on offer, there is a vegetarian option.